top of page


Specifications and features:
​
-
Made from 1.2mm, 1.2mm CRCA Sheet, powder coated to RAL 7035
-
Fully welded mono-block construction-IP66 rating.
-
Right hinged is the default position for single door enclosures.
-
Door earthed to cabinet via earth studs.
-
Polyurethane door seal/gasket.
-
2 to 3mm GI mounting plate as a standard for all enclosures.
-
Z brackets provided to manage the cables on the door.
-
Folded gutter to ensure effective door seal.
-
Doors are fitted with concealed hinges and 3point locks.
-
Enclosures are provided with Lifting hooks as a standard.
-
Plinth can be supplied on request

Part References | Height | Width | Depth | No of Doors | Datasheets |
|---|---|---|---|---|---|
FX-14840 | 1400 | 800 | 400 | 1 | |
FX-141040 | 1400 | 1000 | 400 | 1 | |
FX-141040D | 1400 | 1000 | 400 | 2 | |
FX-141240D | 1400 | 1200 | 400 | 2 | |
FX-16840 | 1600 | 800 | 400 | 1 | |
FX-161040 | 1600 | 1000 | 400 | 1 | |
FX-161040D | 1600 | 1000 | 400 | 2 | |
FX-161240D | 1600 | 1200 | 400 | 2 | |
FX-18840 | 1800 | 800 | 400 | 1 | |
FX-181040 | 1800 | 1000 | 400 | 1 | |
FX-181040D | 1800 | 1000 | 400 | 2 | |
FX-181240D | 1800 | 1200 | 400 | 2 | |
FX-18850 | 1800 | 800 | 500 | 1 | |
FX-181050 | 1800 | 1000 | 500 | 1 | |
FX-181050D | 1800 | 1000 | 500 | 2 | |
FX-181250D | 1800 | 1200 | 500 | 2 | |
FX-20660 | 2000 | 600 | 600 | 1 | |
FX-20860 | 2000 | 800 | 600 | 1 | |
FX-201060D | 2000 | 1000 | 600 | 1 | |
FX-201060D | 2000 | 1000 | 600 | 2 | |
FX-201260D | 2000 | 1200 | 600 | 2 |
bottom of page