top of page


Specifications and features:
​
-
Made from 1.5mm, 2.0mm 304, 316, or 316L stainless steel.s
-
Fully welded mono-block construction-IP66 rating.
-
Right hinged is the default position for single door enclosures.
-
Door earthed to cabinet via earth studs.
-
Polyurethane door seal/gasket.
-
2 to 2.5mm GI mounting plate as a standard for all enclosures.
-
Full rain canopy
-
Folded gutter to ensure effective door seal.
-
Doors are fitted with concealed hinges and 3point locks.
-
Enclosures are provided with Lifting hook
Part Reference | Height | Width | Depth | No of Doors | Datasheet |
|---|---|---|---|---|---|
OX-SS-10830 | 1000 | 800 | 300 | 1 | |
OX-SS-12830 | 1200 | 800 | 300 | 1 | |
OX-SS-121030 | 1200 | 1000 | 300 | 2 | |
OX-SS-14840 | 1400 | 800 | 400 | 1 | |
OX-SS-141040 | 1400 | 1000 | 400 | 2 | |
DX/SS-16840 | 1600 | 800 | 400 | 1 | |
DX/SS-161040 | 1600 | 1000 | 400 | 2 | |
DX/SS-161240 | 1600 | 1200 | 400 | 2 | |
DX/SS-161050 | 1600 | 1000 | 500 | 2 | |
DX/SS-161250 | 1600 | 1200 | 500 | 2 | |
DX/SS-181050 | 1800 | 1000 | 500 | 2 | |
DX/SS-181250 | 1800 | 1200 | 500 | 2 | |
DX/SS-181450 | 1800 | 1400 | 500 | 2 | |
DX/SS-201060 | 2000 | 1000 | 600 | 2 | |
DX/SS-201260 | 2000 | 1200 | 600 | 2 | |
DX/SS-201460 | 2000 | 1400 | 600 | 2 |
bottom of page
