top of page


Specifications and features:
​
-
Made from 1.5mm, 304, 316, or 316L stainless steel.
-
Fully welded mono-block construction-IP66 rating. Right hinged is the default position for single door enclosures.
-
Door earthed to cabinet via earth studs.
-
Polyurethane door seal/gasket.
-
GI mounting plate as a standard for all enclosures.
-
Z brackets provided to manage the cables on the door.
-
Folded gutter to ensure effective door seal.
-
Doors are fitted with concealed hinges and 3point locks.
-
Enclosures are provided with Lifting hooks & Plinth can be provided as extra
Part Reference | Height | Width | Depth | No of Doors | Datasheet |
|---|---|---|---|---|---|
FX/SS-14840 | 1400 | 800 | 400 | 1 | |
FX/SS-141040 | 1400 | 1000 | 400 | 1 | |
FX/SS-141040D | 1400 | 1000 | 400 | 2 | |
FX/SS-141240D | 1400 | 1200 | 400 | 2 | |
FX/SS-16840 | 1600 | 800 | 400 | 1 | |
FX/SS-161040 | 1600 | 1000 | 400 | 1 | |
FX/SS-161040D | 1600 | 1000 | 400 | 2 | |
FX/SS-161240D | 1600 | 1200 | 400 | 2 | |
FX/SS-18840 | 1800 | 800 | 400 | 1 | |
FX/SS-181040 | 1800 | 1000 | 400 | 1 | |
FX/SS-181040D | 1800 | 1000 | 400 | 2 | |
FX/SS-181240D | 1800 | 1200 | 400 | 2 | |
FX-/SS18850 | 1800 | 800 | 500 | 1 | |
FX/SS-181050 | 1800 | 1000 | 500 | 1 | |
FX/SS-181050D | 1800 | 1000 | 500 | 2 | |
FX/SS-181250D | 1800 | 1200 | 500 | 2 | |
FX/SS-20660 | 2000 | 600 | 600 | 1 | |
FX/SS-20860 | 2000 | 800 | 600 | 1 | |
FX/SS-201060 | 2000 | 1000 | 600 | 1 | |
FX/SS-201060D | 2000 | 1000 | 600 | 2 | |
FX/SS-201260D | 2000 | 1200 | 600 | 2 |
bottom of page
